Registration opens later this year
This postgraduate course is designed for nurses and physicians with at least two years of clinical practice in wound care. Ideal participants include those who are in their second year of residency, have substantial wound care experience, and see patients with wounds on a weekly basis. This course is also suitable for general practitioners involved in wound management.
The course aims to familiarize participants with surgical/sharp debridement. Through this course, participants will gain comprehensive knowledge about wound evaluation and the objectives of debridement, including when, how, and why to perform it. The workshop will cover the practical skills and the common pitfalls associated with debridement. Attendees will be able to practice sharp debridement techniques during the workshop, enhancing their ability to effectively integrate this essential practice into their wound care management.
Techniques will be demonstrated and practised on cadavers and pork belly simulation models for a hands-on learning experience.
Prior to the course, we ask that you review the pre-reading materials and complete the pre-course test.
Key Takeaways/Learning Objectives:
Faculty:
Preliminary programme:
| 08.00 – 08.20 | Registration | EWMA Secretariat | ||||
| 08.30 – 08.50 | Welcome Information on health and safety in the lab |
Sebastian Probst and S+N staff |
||||
| 08:50 – 09:20 | What is my technique on advanced debridement? – A discussion between faculty and participants | Ewa Stürmer and Sebastian Probst | ||||
| 09.20 – 09.30 | Lecture on biofilm | Ewa Stürmer | ||||
| 09.30 – 09.45 | Lecture on indications and limitations of hydrolytic, chemical, enzymatic, and oxidative debridement | Ewa Stürmer | ||||
| 09.45 – 10.00 | Lecture on indications and limitations of sharp debridement | Damien Pastor | ||||
| 10.00 – 10.15 | COFFEE BREAK | |||||
| 10.20 – 10.35 | Lecture on indications and limitations of technical and biological debridement | Damien Pastor | ||||
| 10.35 – 10.55 | Lecture on indications and limitations of surgical debridement | Ana Lamza | ||||
| 10.55 – 11.15 | Lecture on debridement techniques, limitations, and strategies in children | Viviana Goncalves | ||||
| 11.15 – 11.35 | Facilitators and barriers to debridement in clinical practice – A discussion between faculty and participants | Paul Bobbink and faculty | ||||
| 11.35 – 12.30 | LUNCH + CHANGING TIME | |||||
| 12.30 – 13.00 | Group 1 (Red) | Group 2 (Green) | Group 3 (Yellow) | Group 4 (Blue) | Group 5 (Black) | Group 6 (White) |
| Workshop 1: Sharp debridement | Workshop + theory 2: Hydrolytic, enzymatic, and biological debridement | Workshop 3: Oxidative and chemical debridement | Workshop 4: Negative pressure wound therapy | Workshop 5: Surgical debridement | Workshop 6: Technical and mechanical debridement | |
| 13.05 – 13.35 | Group 6 (White) | Group 1 (Red) | Group 2 (Green) | Group 3 (Yellow) | Group 4 (Blue) | Group 5 (Black) |
| Workshop 1: Sharp debridement | Workshop + theory 2: Hydrolytic, enzymatic, and biological debridement | Workshop 3: Oxidative and chemical debridement | Workshop 4: Negative pressure wound therapy | Workshop 5: Surgical debridement | Workshop 6: Technical and mechanical debridement | |
| 13.35 – 13.50 | COFFEE BREAK | |||||
| 13.55 – 14.25 | Group 5 (Black) | Group 6 (White) | Group 1 (Red) | Group 2 (Green) | Group 3 (Yellow) | Group 4 (Blue) |
| Workshop 1: Sharp debridement | Workshop + theory 2: Hydrolytic, enzymatic, and biological debridement | Workshop 3: Oxidative and chemical debridement | Workshop 4: Negative pressure wound therapy | Workshop 5: Surgical debridement | Workshop 6: Technical and mechanical debridement | |
| 14.30 – 15.00 | Group 4 (Blue) | Group 5 (Black) | Group 6 (White) | Group 1 (Red) | Group 2 (Green) | Group 3 (Yellow) |
| Workshop 1: Sharp debridement | Workshop + theory 2: Hydrolytic, enzymatic, and biological debridement | Workshop 3: Oxidative and chemical debridement | Workshop 4: Negative pressure wound therapy | Workshop 5: Surgical debridement | Workshop 6: Technical and mechanical debridement | |
| 15.00 – 15.15 | COFFEE BREAK | |||||
| 15.20 – 15.50 | Group 3 (Yellow) | Group 4 (Blue) | Group 5 (Black) | Group 6 (White) | Group 1 (Red) | Group 2 (Green) |
| Workshop 1: Sharp debridement | Workshop + theory 2: Hydrolytic, enzymatic, and biological debridement | Workshop 3: Oxidative and chemical debridement | Workshop 4: Negative pressure wound therapy | Workshop 5: Surgical debridement | Workshop 6: Technical and mechanical debridement | |
| 15.55 – 16.25 | Group 2 (Green) | Group 3 (Yellow) | Group 4 (Blue) | Group 5 (Black) | Group 6 (White) | Group 1 (Red) |
| Workshop 1: Sharp debridement | Workshop + theory 2: Hydrolytic, enzymatic, and biological debridement | Workshop 3: Oxidative and chemical debridement | Workshop 4: Negative pressure wound therapy | Workshop 5: Surgical debridement | Workshop 6: Technical and mechanical debridement | |
| 16.30 – 16.45 | Summary and closing | Sebastian Probst | ||||
Programme is subject to change. Materials used in the skills lab or presented in introductions are sponsored by the industry partners supporting EWMA with unrestricted grants. For more information about our industry partners, please visit: https://ewma.org/about/sponsors/. The EWMA course organisers emphasize that a variety of products, including those used in the courses, as well as other products, are suitable to achieve successful results in debridement in wound care treatment and management.